- Rubber Hoses[10]
- Garden Hoses & Reels[2]
- Contact Person : Mr. zhang viktor
- Company Name : Shandong Juye Jugong Hose Industry Co., Ltd.
- Tel : 86-530-8111117
- Fax : 86-530-8111111
- Address : Shandong,Heze,Qilin Development Zone, Juye County
- Country/Region : China
- Zip : 274937
rubber hydraulic hose DIN20022 EN853 2SN
Hydraulics hose DIN 20022 2SN/EN 853 2SN | ||||||||||||||
Size (Inch) | ID | OD | Proof Pressure | W P | BP | Bend Radius |
| |||||||
Nom (mm) | Min (mm) | Max (mm) | Nom (mm) | Min (mm) | Max (mm) | (Bar) | (Psi) | (Bar) | (Psi) | (Bar) | (Psi) | (mm) |
| |
3/16" | 4.8 | 4.6 | 5.4 | 13.5 | 12.7 | 14 | 830 | 12000 | 415 | 6000 | 1660 | 24000 | 90 |
|
1/4" | 6.4 | 6.2 | 7.0 | 15.0 | 14.3 | 16 | 800 | 11600 | 400 | 5800 | 1600 | 23200 | 100 |
|
5/16" | 7.9 | 7.7 | 8.5 | 16.7 | 15.9 | 17 | 700 | 10200 | 350 | 5100 | 1400 | 20400 | 115 |
|
3/8" | 9.5 | 9.3 | 10.1 | 18.8 | 18.3 | 20 | 660 | 9600 | 330 | 4800 | 1320 | 19200 | 130 |
|
1/2" | 12.7 | 12.3 | 13.5 | 21.8 | 21.4 | 23 | 550 | 8000 | 275 | 4000 | 1100 | 16000 | 180 |
|
5/8" | 15.9 | 15.5 | 16.7 | 24.8 | 24.6 | 26 | 500 | 7300 | 250 | 3650 | 1000 | 14600 | 200 |
|
3/4" | 19.0 | 18.6 | 19.8 | 28.9 | 28.5 | 30 | 430 | 6200 | 215 | 3100 | 860 | 12400 | 240 |
|
1" | 25.4 | 25.0 | 26.4 | 37.5 | 37.3 | 39 | 330 | 4800 | 165 | 2400 | 660 | 9600 | 300 |
|
1-1/4" | 31.8 | 31.4 | 33.0 | 47.3 | 47.1 | 50 | 250 | 3600 | 125 | 1800 | 500 | 7200 | 420 |
|
1-1/2" | 38.1 | 37.7 | 39.3 | 53.5 | 53.3 | 56 | 180 | 2600 | 90 | 1300 | 360 | 5200 | 500 |
|
2" | 50.8 | 50.4 | 52.0 | 66.8 | 66.0 | 69 | 160 | 2300 | 80 | 1150 | 320 | 4600 | 630 |
|
CONSTRUCTION:This hose consists of an inner tube of oil-resistant synthetic rubber, two wire braids reinforcement, and an oil- and weather-resistant synthetic rubber cover.
APPLICATIONS:Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
WORKING TEMPERATURE:From -40°C up to +100°C
rubber hydraulic hose DIN20022 EN853 2SN